Chip Reader - eMMC eMCP HS400 & UFS
Test, debug or validation of IC devices of eMMC, eMCP System level or wafer test Failure analysis
BGA153 eMMC - KLMCG8GEND-B031 |
BGA221 eMCP - KMRC10014M-B809
BGA254 eMCP - KMDH6001DM-B422
BGA153 UFS - KLUDG4U1EA
|
Applicable for eMMC, eMCP devices from Samsung, Hynix, Sandisk, Toshiba, Kingston, Intel, etc. Support for eMMC version 5.0 or above. Chip-off IC devices failure analysis, real time write-and-read in forensic application.
Support for hot plug, eMMC/eMCP can be directly connected to PC with USB port. USB version 3.0.
| Mechanical
Material Socket Body: Torlon/PPS Material Socket Lid: AL, POM Contact: Pogo Pin Operation Temperature: -40 ~ 140 ℃ Life Span: 100K Cycles Spring Force: 20g ~ 30g per Pin
Electrical Current Rating: 2.59A DC Resistance: 42mΩ@0.65mm
|
P/N | Product Name | Description | Bridge Chip | Pin Count | Mode | Remark |
702-0001327 | eMMC Chip Reader | BGA153 0.5mm eMMC CS100 11.5x13mm HS400 USB | GL3227E | 153 | HS400 |
|
702-0001328 | eMCP Chip Reader | BGA162 0.5mm eMCP CS100 11.5x13mm HS400 USB | GL3227E | 162 | HS400 |
|
702-0001329 | eMCP Chip Reader | BGA221 0.5mm eMCP CS100 11.5x13mm HS400 USB | GL3227E | 221 | HS400 |
|
702-0001330 | eMCP Chip Reader | BGA254 0.5mm eMCP CS100 11.5x13mm HS400 USB | GL3227E | 254 | HS400 |
|
702-0001331 | UFS Chip Reader | BGA153 0.5mm UFS2.1 CS100 11.5x13mm USB | SM3350 | 153 | UFS |
|
702-0001674 | UFS Chip Reader | BGA153 0.5mm UFS2.1 CS100 11.5x13mm USB | JMS901 | 153 | UFS |
|
701-0000256 | eMMC Chip Reader | BGA153 0.5mm eMMC CS100 11.5x13mm HS400 USB | GL3227E | 153 | HS400 | VCCQ, VCC,TX,RX Taken Out |
701-0000260 | UFS Reader | BGA153 0.5mm UFS2.2 CS100 11.5x13mm | SM3350 | 153 | UFS |
|
Sireda provide USB Solution for memory IC chip data accessing, writting and reading. More USB Solution, please visit USB Solution Product List . For more information, please contact sales@sireda.com